2010 Archives
|
1 October 2010 |
object | type | location | mag | size | skill |
NGC 7293 Helix Nebula | pn | Aqr 22H 29.64m -20°50.22' | 6 | 12' × 10' | Beginner |
NGC 7331 | sg | Peg 22H 37.1m +34°25' | 9.5 | 9.7' × 4.5' | Intermediate |
NGC 7479 | sg | Peg 23H 5m +12°19' | 10.8 | 3.9' × 3' | Intermediate |
NGC 7606 | sg | Aqr 23H 19.1m -8°29' | 10.8 | 5.8' | Intermediate |
NGC 7635 Bubble Nebula | dn | Cas 23H 20.7m +61°12' | 10 | 15' × 8' | Intermediate |
Arp 319 Stephan's Quintet | cg | Peg 22H 36m +33°57.9' | 13.6 | 11' × 8.5' | Advanced |
NGC 7662 | pn | And 23H 23.9m +42°32.1' | 8.3 | 0.5' × 0.5' | Advanced |
Sh2-142 | dn | Cep 22H 47.3m +58°8' | 10 | 30' × 30' | Advanced |
Sh2-155 Cave Nebula | dn | Cep 22H 56.8m +62°37' | 10 | 50' × 30' | Advanced |
Like a bag of trick-or-treat candy, October holds a multicolor variety of sweet targets: pale blue galaxies, red and teal planetaries, and deep red nebulae.
More... |
|
1 September 2010 |
object | type | location | mag | size | skill |
IC 5146 Cocoon Nebula | dn | Cyg 21H 53.4m +47°16' | 9.3 | 10' × 10' | Intermediate |
NGC 6888 Crescent Nebula | dn | Cyg 20H 12m +38°21' | 8.8 | 18' × 13' | Intermediate |
NGC 6946 | sg | Cep 20H 34.9m +60°9' | 8.8 | 11.2' × 8.8' | Intermediate |
NGC 6960 Western Veil Nebula | sn | Cyg 20H 45.7m +30°43' | 7.9 | 70' × 6' | Intermediate |
NGC 6992 Eastern Veil Nebula | sn | Cyg 20H 56.4m +31°43' | 7.5 | 60' × 8' | Intermediate |
NGC 7000 North America Nebula | dn | Cyg 20H 58.8m +44°20' | 3.8 | 100' × 60' | Intermediate |
NGC 7008 | pn | Cyg 21H 0.55m +54°32.58' | 9.9 | 1.6' × 1.3' | Intermediate |
NGC 7009 | pn | Aqr 21H 4.18m -11°21.82' | 8 | 0.7' × 0.4' | Intermediate |
NGC 7023 Iris Nebula | dn | Cep 21H 1.6m +68°10' | 7.7 | 10' × 8' | Intermediate |
NGC 7129 | dn | Cep 21H 41.3m +66°6' | 11.5 | 7' × 7' | Intermediate |
IC 1396 Elephant Trunk Nebula | dn | Cep 21H 39.1m +57°30' | | 180' × 180' | Advanced |
IC 5067 Pelican Nebula | dn | Cyg 20H 50.8m +44°21' | | 60' × 60' | Advanced |
NGC 7027 | pn | Cyg 21H 7.03m +42°14.17' | 8.5 | 0.3' × 0.2' | Advanced |
The reign of the nebula continues in September, but the bright objects of Sagittarius give way to the fainter and subtler clouds of Cygnus.
Read more...
|
|
15 August 2010 |
By popular request I've taken the Transcendence engine and turned it into a screen saver. Now you can watch your favorite Transcendence ships attempt to blow each other up, all while saving your monitor from dreaded burn-in.
Transcendence Screen Saver 1.0a
9.99 MB
14 August 2010
|
|
1 August 2010 |
object | type | location | mag | size | skill |
M8 Lagoon Nebula | dn | Sgr 18H 3.8m -24°23' | 6 | 90' × 40' | Beginner |
M16 Eagle Nebula | dn | Ser 18H 18.8m -13°47' | 6.4 | 7' | Beginner |
M17 | dn | Sgr 18H 20.8m -16°11' | 7 | 11' | Beginner |
M20 Trifid Nebula | dn | Sgr 18H 2.6m -23°2' | 9 | 28' | Beginner |
M27 Dumbbell Nebula | pn | Vul 19H 59.6m +22°43' | 7.4 | 8' × 5.7' | Beginner |
M57 Ring Nebula | pn | Lyr 18H 53.6m +33°2' | 8.8 | 1.4' × 1' | Beginner |
M24 Sagittarius Star Cloud | mw | Sgr 18H 16.9m -18°29' | 4.6 | 90' | Intermediate |
NGC 6572 | pn | Oph 18H 12.1m +6°51' | 9 | 0.1' | Advanced |
NGC 6781 | pn | Aql 19H 18.5m +6°32' | 11.8 | 1.9' × 1.8' | Advanced |
NGC 6818 | pn | Sgr 19H 43.96m -14°9.18' | 9.3 | 0.4' × 0.3' | Advanced |
NGC 6826 | pn | Cyg 19H 44.8m +50°31.5' | 8.5 | 0.5' × 0.4' | Advanced |
If you ever wanted to be an astrophotographer, August is the perfect month to start. In the Northern Hemisphere, August nights are warm and generally clear, at least in many parts of the Western United States. More importantly, August has more beginner-level objects than any other month of the year.
Read more... |
|
15 July 2010 |
M63 is one of the first galaxies I ever captured. Now, with better equipment and some more experience I visit the Sunflower Galaxy again.
The Astrotourist: M63 |
|
1 July 2010 |
object | type | location | mag | size | skill |
M13 Great Hercules Cluster | gc | Her 16H 41.7m +36°28' | 5.8 | 16.6' | Beginner |
Abell 2151 Hercules Galaxy Cluster | cg | Her 16H 5.3m +17°45' | - | | Intermediate |
IC 4604 Rho Ophiuchus Nebula | dn | Oph 16H 25.5m -23°27' | | | Intermediate |
NGC 6369 | pn | Oph 17H 29.35m -23°45.58' | 11.4 | 1' × 0.6' | Advanced |
NGC 6384 | sg | Oph 17H 32.4m +7°4' | 10.6 | 6' | Advanced |
NGC 6503 | sg | Dra 17H 49.4m +70°9' | 10.2 | 6.2' | Advanced | NGC 6543 Cat's Eye Nebula | pn | Dra 17H 58.56m +66°37.98' | 8.1 | 0.4' × 0.3' | Advanced |
July's most famous jewel is the Great Hercules Cluster, also known as M13.
Read more... |
|
1 June 2010 |
object | type | location | mag | size | skill |
M101 | sg | UMa 14H 3.2m +54°21' | 7.9 | 28.8' × 26.9' | Intermediate |
NGC 5746 | sg | Vir 14H 44.9m +1°57' | 9.3 | 8.1' × 1.4' | Intermediate |
NGC 5866 | lg | Dra 15H 6.5m +55°46' | 9.9 | 6.5' × 3.1' | Intermediate |
Arp 271 | pg | Vir 14H 3.42m -6°3' | 12 | 5.5' | Advanced |
Arp 286 | sg | Vir 14H 20.25m +3°57' | 11.5 | 11' | Advanced |
Arp 297 | sg | Boö 14H 45.17m +38°45' | 14.5 | 11' | Advanced |
NGC 5529 | sg | Boö 14H 15.6m +36°13' | 13 | 5.9' × 1' | Advanced |
NGC 5775 | sg | Vir 14H 54m +3°33' | 11.4 | 4.3' | Advanced |
NGC 5850 | sg | Vir 15H 7.1m +1°33' | 11 | 4.3' × 3.9' | Advanced |
NGC 5907 | sg | Dra 15H 15.9m +56°19' | 10.4 | 12.3' × 1' | Advanced |
NGC 5921 | sg | Ser 15H 21.9m +5°4' | 10.8 | 4.9' | Advanced |
NGC 5982 Draco Group | cg | Dra 15H 38.7m +59°21' | | | Advanced |
NGC 6015 | sg | Dra 15H 51.4m +62°19' | 11.2 | 5.4' | Advanced |
The month of May got all the good ones, but June still has some beautiful galaxies, including gigantic M101.
Read more... |
|
15 May 2010 |
Beautiful NGC 4216 is flanked by two smaller companions: NGC 4222 (left) and NGC 4206 (right).
The Astrotourist: NGC 4216 |
|
1 May 2010 |
object | type | location | mag | size | skill |
M51 Whirlpool Galaxy | sg | CVn 13H 29.9m +47°12' | 8.4 | 11' × 7' | Beginner |
NGC 4565 | sg | Com 12H 36.3m +25°59' | 9.6 | 16.2' × 2.3' | Beginner |
M63 Sunflower Galaxy | sg | CVn 13H 15.8m +42°2' | 8.6 | 10' × 6' | Intermediate |
M64 Black-Eye Galaxy | sg | Com 12H 56.7m +21°41' | 8.5 | 9.3' × 5.4' | Intermediate |
M83 | sg | Hya 13H 37m -29°52' | 7.6 | 11' × 10' | Intermediate |
M87 | eg | Vir 12H 30.8m +12°24' | 8.6 | 8.3' × 6.6' | Intermediate |
M94 | sg | CVn 12H 50.9m +41°7' | 8.2 | 7' × 3' | Intermediate |
M104 Sombrero Galaxy | sg | Vir 12H 40m -11°37' | 8 | 9' × 4' | Intermediate |
M106 | sg | CVn 12H 19m +47°18' | 8.4 | 19' × 8' | Intermediate |
NGC 4631 Whale Galaxy | sg | CVn 12H 42.1m +32°32' | 9.2 | 14.7' × 3.5' | Intermediate |
Abell 1656 Coma Galaxy Cluster | cg | Com 12H 59.82m +27°58.83' | | | Intermediate |
M58 | sg | Vir 12H 37.7m +11°49' | 9.7 | 5.5' × 4.5' | Intermediate |
M61 | sg | Vir 12H 21.9m +4°28' | 9.7 | 6' × 5.5' | Intermediate |
M88 | sg | Com 12H 32m +14°25' | 9.6 | 7' × 4' | Intermediate |
M90 | sg | Vir 12H 36.8m +13°10' | 9.5 | 9.5' × 4.5' | Intermediate |
M91 | sg | Com 12H 35.4m +14°30' | 10.2 | 5.4' × 4.4' | Intermediate |
M98 | sg | Com 12H 13.8m +14°54' | 10.1 | 9.5' × 3.2' | Intermediate |
M99 | sg | Com 12H 18.8m +14°25' | 9.9 | 5.4' × 4.8' | Intermediate |
M100 | sg | Com 12H 22.9m +15°49' | 9.3 | 7' × 6' | Intermediate |
NGC 4216 | sg | Vir 12H 15.9m +13°9' | 10 | 7.9' × 1.7' | Intermediate |
NGC 4236 | sg | Dra 12H 16.7m +69°27.8' | 9.6 | 19.6' × 7.6' | Intermediate |
NGC 4361 | pn | Crv 12H 24.51m -18°47.08' | 10.2 | 1.9' × 1.9' | Intermediate |
NGC 4449 | pg | CVn 12H 28.2m +44°6' | 9.6 | 5.4' × 4.2' | Intermediate |
NGC 4490 | pg | CVn 12H 30.6m +41°39' | 9.5 | 5.6' × 2.8' | Intermediate |
NGC 4535 | sg | Vir 12H 34.3m +8°12' | 9.8 | 6.8' | Intermediate |
NGC 4559 | sg | Com 12H 36m +27°58' | 10 | 11.3' × 5' | Intermediate |
NGC 4725 | sg | Com 12H 50.4m +25°30' | 9.2 | 10.5' × 8.1' | Intermediate |
NGC 5005 | sg | CVn 13H 10.9m +37°3' | 9.8 | 5.6' × 2.9' | Intermediate |
Arp 244 The Antennae | pg | Crv 12H 1m -18°51' | 11 | 18' × 6' | Advanced |
NGC 4030 | sg | Vir 12H 0.4m -1°6' | 12 | 4.3' | Advanced |
NGC 4244 | sg | CVn 12H 17.5m +37°48' | 10.4 | 15.8' × 1.7' | Advanced |
NGC 4656 | pg | CVn 12H 44m +32°10' | 10.5 | 18.8' × 3.2' | Advanced |
NGC 4699 | sg | Vir 12H 49m -8°40' | 9.5 | 3.1' × 2.5' | Advanced |
NGC 5033 | sg | CVn 13H 13.4m +36°36' | 10.1 | 10.5' | Advanced |
NGC 5248 | sg | Boö 13H 37.5m +8°53' | 10.3 | 6.1' × 4.6' | Advanced |
NGC 5364 | sg | Vir 13H 56.2m +5°1' | 10.4 | 7.1' | Advanced |
May is officially recognized by every self-respecting international organization as Galaxy Month. You can see from this giant list of targets that some of the best galaxies are out this month, including M51, NGC 4565, M63, and M104.
Read more... |
|
24 April 2010 |
I was taking my laptop out of its travel case on Friday night when my tired hands slipped and the laptop flopped out of its case and crashed corner-first to the floor. Though at first the damage seemed minor, a scratchy whine from the hard disk and an ominous black screen on boot convinced me the fall had been fatal.
I had almost everything on that laptop: the latest source code to Transcendence; six months worth of raw astrophotos; specs and presentations for work (though no source code); and of course, gigabytes of music and photos. It was the perfect opportunity for another episode of Backup Awareness Day. But holding my battered laptop in my hands, trying once more to see if maybe this time it would turn on, I did not fear data loss because I had been religiously following a backup plan. In the event, I lost only about a hour's worth of work that I had been doing on the plane. Everything else was backed up.
I have two different backup strategies. For work I use a Live Mesh folder to store specs and other documents that I'm working on. Live Mesh synchronizes all those files across all my work machines and also keeps a copy in the sky (though the latter is limited to 5 GB). A few months ago, because of an experiment gone awry, I lost the BitLocker keys to my work laptop (which is essentially the same thing as losing the whole hard disk). But to recover, all I had to do was repave the machine and rejoin my mesh. All my files were automatically synchronized.
For Transcendence and other personal projects (including music and photos), I have an even simpler strategy: Every night a 3:30 AM a batch file runs that copies all modified files from my laptop to a terrabyte drive on my home network. Later, a second batch file will copy that backup drive to a second terrabyte drive.
On Saturday I bought a new laptop (an envy-inducing Sony VAIO—I might as well make the best of the disaster, right?) and by Saturday afternoon I had most of my applications reinstalled and all of my files restored. Ironically, the one thing that I did not back up was the batch file that did the backups and saved my data, an oversight that I have now corrected.
|
|
11 April 2010 |
Since the release of Transcendence 1.0 last month, the attention the game has gotten has been great! Derek Yu (of Spelunky fame) wrote about it on TIGSource, and Reddit picked it up, neatly spiking my traffic to crazy levels.
All in all, more than 10,000 people have download the game (which means that the number of people who've reached Heretic without resurrect has probably increased by one or two).
Of course, new releases always come with new bugs, and this one is no exception. With the help of the community, I've fixed a handful of important bugs and put together a 1.01 release. The full version history is here.
Looking forward, I expect to work on the following things:
- Changing ships: Some of my plans for 2.0 will require this, but I want to get in the support for it sooner rather than later. Although the capability will not yet be used, the support will be there for mods to take advantage of it. This will probably show up in version 1.1.
- Game stats: One feature of sandbox games that I want to add to Transcendence is a more detailed set of statistics. For example, the game should track things like the amount of profit the player has made in trading; the number of slaves rescued; perhaps even the number of civilians killed. At the end of the game, the player can get a listing and compare their performance against others. This will probably show up in version 1.1.
- Transcendence server: Ultimately, people should be able to share their stats with others. The Transcendence game server would keep game records in a central place so that players can share their stats. I would also use this server to automatically capture crash information (Debug.log) and game-play information (e.g., how many people reach St. Katharine's star?). This probably will not show up until 1.2 or beyond.
- 2.0: Finally, I plan on spending a lot of time designing the post-Heretic game. I already have a lot of ideas, but I can always use more. Sometime in the 1.1 time-frame I will begin sharing some of my plans on the forums. I can't wait for your feedback!
As always, thanks for your support!
|
|
24 March 2010 |
After all the El Niño-spawned clouds this winter it was nice to have some clear nights again. This is an image of NGC 2903, one of the galaxies of Leo.
The Astrotourist: NGC 2903 |
|
12 March 2010 |
After years of work, dozens of intermediate releases, and thousands of suggestions and ideas from the loyal community, Transcendence 1.0 is finally done! To everyone who has ever played the game, and especially to those who have patiently stuck with me for release after release, I offer my most heartfelt thanks. This truly could not have happened without you.
When I released Transcendence version 0.7 back in November 2003 I was confident that I could finish a 1.0 release in a couple of years at most. Even as recently as late 2008, I thought 1.0 would appear in early 2009. While I clearly haven't learned much about predicting my own development cycle, I have learned quite a lot in creating this game. In honor of this release I'd love to share some of what I've learned in hopes that it might be of use to some of you who are engaged in your own game projects.
Read More... |
|
By George Moromisato
Dedicated to the art of hacking your neural patterns to match mine
Information and downloads related to the classic 80's game of galactic conquest
Images of the stars and planets
Touring the universe and returning with pictures
Review of books, movies, games, etc.
A resident's guide to planet Earth
Posts and images related to computer graphics
Notes and articles about Kronosaur Productions
Digital image creation software
Astronomical image manipulation software
Touring the world with a digital camera
Notes on computers and software
Words and pictures about all things technological
A game of space combat and adventure in a large and detailed universe
Copyright © 1999-2013
by George Moromisato
All Rights Reserved |